There are plenty of places throughout Illinois to station your business. Less than 30 miles northwest of downtown Chicago, you’ll find an intriguing option: the Village of Schaumburg. In the past few years, Nerdwallet.com ranked Schaumburg as one of best places in Illinois to start or move a business. You can find the entire list here, but if you’ve decided to take your business to Schaumburg, here are some helpful things to know.
- Overview
- Recent data lists the population of Schaumburg as 75,857, the median price of a home at $240,200 and the median price of rent at $1,227
- Schaumburg is home to the Woodfield Mall, the 11thlargest mall in the entire country
- Last year, Money Magazine ranked Schaumburg as the best place to live in Illinois
- Bordering towns include Hoffman Estates, Palatine, Rolling Meadows, Elk Grove Village, Roselle, Hanover Park and Streamwood
Rank |
City |
Population |
# of Businesses |
Average Revenue per Business |
% of Businesses with Paid Employees |
Businesses Per 100 People |
Unemployment Rate |
Overall Score |
|
1 | Oak Brook | 7,956 | 3,408 | $3,118,694 | 37.76% | 42.84 | 3.2% | 64.26 | |
2 | Itasca | 8,442 | 1,561 | $8,827,217 | 38.18% | 18.49 | 4.8% | 61.92 | |
3 | Lincolnshire | 7,254 | 1,307 | $5,778,522 | 42.16% | 18.02 | 3.8% | 58.56 | |
4 | Countryside | 5,929 | 850 | $2,334,075 | 52.59% | 14.34 | 5.7% | 52.44 | |
5 | Peru | 10,188 | 821 | $2,157,364 | 61.14% | 8.06 | 7.9% | 50.96 | |
6 | Deerfield | 18,408 | 3,140 | $5,016,809 | 32.10% | 17.06 | 4.1% | 50.34 | |
7 | Elk Grove Village | 33,247 | 5,486 | $3,121,996 | 42.58% | 16.5 | 5.1% | 50.06 | |
8 | Burr Ridge | 10,615 | 2,110 | $1,866,314 | 36.26% | 19.88 | 2.7% | 49.58 | |
9 | Northfield | 5,161 | 1,339 | $1,201,898 | 36.00% | 25.94 | 2.4% | 49.37 | |
10 | Lisle | 22,557 | 2,613 | $4,537,732 | 38.31% | 11.58 | 5.7% | 48.89 | |
11 | Bensenville | 18,453 | 2,424 | $2,213,869 | 49.01% | 13.14 | 5.8% | 48.21 | |
12 | Litchfield | 6,979 | 505 | $1,465,711 | 50.30% | 7.24 | 3.5% | 48.03 | |
13 | Effingham | 12,264 | 1,494 | $1,559,763 | 45.38% | 12.18 | 4.3% | 47.61 | |
14 | Northbrook | 33,283 | 7,777 | $1,561,703 | 32.54% | 23.37 | 3.8% | 46.69 | |
15 | Libertyville | 20,360 | 2,751 | $1,975,206 | 37.95% | 13.51 | 4.3% | 45.56 | |
16 | Downers Grove | 48,964 | 6,575 | $3,210,356 | 31.94% | 13.43 | 5.1% | 44.41 | |
17 | Schaumburg | 74,292 | 8,893 | $3,301,907 | 33.58% | 11.97 | 5.4% | 43.89 | |
18 | Marion | 17,282 | 1,846 | $1,743,223 | 41.50% | 10.68 | 6.3% | 43.61 | |
19 | Morris | 14,019 | 1,103 | $815,488 | 45.60% | 7.87 | 4.4% | 43.56 | |
20 | Bloomington | 77,293 | 6,187 | $3,884,201 | 30.18% | 8 | 4.9% | 43.38 | |
21 | Willowbrook | 8,599 | 1,550 | $857,492 | 37.74% | 18.03 | 6.5% | 43.33 | |
22 | Melrose Park | 25,393 | 1,450 | $3,676,122 | 44.90% | 5.71 | 8.9% | 42.92 | |
23 | Lake Forest | 19,044 | 2,771 | $2,999,237 | 26.49% | 14.55 | 3.2% | 42.85 | |
24 | Hinsdale | 16,637 | 2,652 | $788,423 | 32.01% | 15.94 | 3.5% | 42.31 | |
25 | Moline | 43,279 | 2,932 | $2,431,595 | 37.28% | 6.77 | 5.1% | 42.19 | |
26 | Wood Dale | 13,823 | 2,461 | $2,507,466 | 31.00% | 17.8 | 6.3% | 42.18 | |
27 | Palos Heights | 12,540 | 1,648 | $707,637 | 40.41% | 13.14 | 6.0% | 42.18 | |
28 | Barrington | 10,662 | 1,834 | $987,549 | 35.28% | 17.2 | 5.7% | 42.15 | |
29 | Lombard | 43,492 | 4,260 | $2,481,255 | 37.07% | 9.79 | 6.1% | 41.91 | |
30 | Franklin Park | 18,383 | 2,815 | $3,384,411 | 31.40% | 15.31 | 7.7% | 41.82 |
- Transportation
- Bus transportation is offered throughout the village via Pace. Schaumburg also boasts a Metra Milwaukee Distrist/West Line that travels between Elgin and Chicago’s Union Station. The Schaumburg Regional Airport, a small general aviation airport, is located along Irving Park Road
- According to travel information from Google Maps, the village is roughly 20 minutes from O’Hare International Airport, 40 minutes from Downtown Chicago and 50 minutes from Midway International Airport
- Existing Employers
- The village’s official website has compiled the top ten major employers in the community
- Woodfield Mall/4,000 employees
- Zurich North America/2,600 employees
- School District 54/2,030 employees
- Motorola Solutions/1,600 employees
- Optum RX/1,300 employees
- Career Education Corporation/1,220 employees
- IBM, 950 employees
- Genworth Financial Capital/850 employees
- Nation Pizza Products/700 employees
- Friendship Village/650 employees
- The village’s official website has compiled the top ten major employers in the community
- Business Budgeting
- According to the official village website, Schaumburg’s village property tax levy is 30-percent less (0.622) than the next highest levy of Roselle (0.923)
- Tax Increment Financing District (TIF) north of I-90 was established in 2014
- All businesses in Schaumburg are required to purchase an official Schaumburg Business License. New businesses must first apply for the certificate of occupancy
- The village collects a tax on amusements, automobile leasing, prepared food and beverages, real estate transfers and telecommunications. Additionally, a one-percent home rule sales tax is collected on purchases of general merchandise, excluding groceries and licensed vehicles
- Village officials say Schaumburg offers a diverse economical view, one that includes 10 industrial parks, 67 shopping centers, 12.1 million square feet of office space and over 200 restaurants
- Future Features
- The village is also keeping an eye on the future, publically displaying a list of visions and goals for their business community, including:
- A vibrant mixed-use center with a walkable core of offices for international, national and local companies
- Hotels, entertainment venues and other amenities serving day-time users as well as providing a unique evening destination
- High-end residential options to allow employees to live within walking distance to office core
- A framework of connected public streets, trails, open spaces and walkable development blocks, which includes seamless connections across Meacham Road for the east and west district
- Modern corporate office facilities to attract and retain top tier corporations
- The village is also keeping an eye on the future, publically displaying a list of visions and goals for their business community, including:
Whether you plan to move your business to Schaumburg or elsewhere, our professionally trained staff is ready to help! To learn more about the moving process, contact us here.
Leave A Comment